LHBC — BEKESCSABA
1 | ARP coordinates and site at AD | 464100N 0210945E In the geometrical centre of RWY 17L - 35R |
2 | Direction and distance from (city) | 6 km, E from the centre of Békéscsaba |
3 | Elevation/Reference temperature | 87 M / 28.5°C |
4 | Geoid undulation | 45 M |
5 | MAG VAR/ annual change | 6°E (2022) / 0.12° increasing |
6 | AD Administration, address, telephone, telefax, AFS | Post: BEKES AIRPORT Repuloter Mukodteto es Fejleszto Kft., 5600 Bekescsaba, hrsz 0296/8/A Tel:(+36) 66-547-240 Fax:(+36) 66-547-240 AFS:LHBCZPZX SITA:Nil Email:info@bekesairport.hu Tel: (+36) 30-322-8881 (AFIS) |
7 | Types of traffic permitted (IFR/VFR) | IFR-VFR |
8 | Remarks | Prior permission required. |
1 | AD Administration | 0800 - SS (0700 - SS) |
2 | Customs and immigration | H24, PPR (24 hours) |
3 | Health and sanitation | As Administration |
4 | AIS Briefing Office | As Administration |
5 | ATS Reporting Office (ARO) | As Administration |
6 | MET Briefing Office | As Administration |
7 | ATS | As Administration |
8 | Fuelling | As Administration |
9 | Handling | As Administration |
10 | Security | H24 |
11 | De-icing | NIL |
12 | Remarks | Availability of services outside operational hours on prior arrangement. |
1 | Cargo-handling facilities | Nil |
2 | Fuel/oil types | AVGAS-LL, A1 |
3 | Fuelling facilities/capacity | 1 petrol and 1 kerosene fuel station with 8000 and 32000 litres capacity. |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | Up to 15M wingspan |
6 | Repair facilities for visiting aircraft | LIMITED, SMALLER REPAIRS ONLY. |
7 | Remarks | Nil |
1 | Hotels | In the city |
2 | Restaurants in the city | In the city |
3 | Transportation | Taxi |
4 | Medical facilities | Firs aid at AD, hospital in the city |
5 | Bank and Post Office | In the city |
6 | Tourist Office | In the city |
7 | Remarks | Nil |
1 | AD category for fire fighting | A2 On request category A5. (PPR 24 hours) |
2 | Rescue equipment | 1 ARFF vehicle, handheld fire-fighting equipment |
3 | Capability for removal of disabled aircraft | Nil |
4 | Remarks | Nil |
1 | Types of clearing equipment | Unimog 400 snow plow and sweeper. |
2 | Clearance priorities | Nil |
3 | Use of material for movement area surface treatment | Nil |
4 | Specially prepared winter runways | Nil |
5 | Remarks | Nil |
1 | Apron surface and strength | Surface: | APRON 1: CONC |
APRON 2: CONC | |||
Strength: | APRON A1: PCN 19/R/B/W/T | ||
APRON A2: PCN 9/R/B/W/T | |||
2 | Taxiway width, surface and strength | Width: | A1, A2: 15 M; A3, A4, A5: 08 M |
Surface: | ASPH | ||
Strength | PCN 17/F/B/W/T | ||
3 | Altimeter checkpoint location and elevation | Location: | Nil |
Elevation: | Nil | ||
4 | VOR checkpoints | VOR: | Nil |
5 | INS checkpoints | INS: | Nil |
6 | Remarks | Nil |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Nil |
2 | RWY and TWY markings and LGT | RWY: Designator, threshold, aiming point and centre line markings. TWY: Centre line, holding point markings, edge markers and information signs. |
3 | Stop bars | Nil |
4 | Remarks | Nil |
Data for Area 2 and 3 See GEN 3.1
1 | Associated MET Office | Hungarian Meteorological Service (HMS) Unit of Aviation Meteorology |
2 | Hours of service | H24 |
3 | Office responsible for TAF preparation Periods of validity | Nil |
4 | Type of landing forecast Interval of issuance | Nil |
5 | Briefing/consultation provided | Written briefing: https://aviation.met.huConsultation via phone: (+36)-90-603-421 Consultation via e-mail: rvo@met.hu
(HMS) See GEN 3.5 |
6 | Flight documentation Language(s) used | Charts, abbreviated plain language text Hungarian, English |
7 | Charts and other information available for briefing or consultation | Charts, aerodrome reports and forecasts in EUR region. MET. observations and warnings in Budapest FIR. |
8 | Supplementary equipment available for providing information | Nil |
9 | ATS Units provided with information | Budapest FIC (on request) |
10 | Additional information | Nil |
Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
17L | 174.5 G | 1300 x 30 | 17/F/B/W/T ASPH | 464121.10N 0210942.15E 464039.19N 0210947.98E 45 M | 86 M - |
35R | 354.5 G | 1300 x 30 | 17/F/B/W/T ASPH | 464039.19N 0210947.98E 464121.10N 0210942.15E 45 M | 87 M - |
17R | 174.5 G | 790 x 40 | GRASS | 464058.60N 0210926.60E 464033.14N 0210930.15E 45 M | 86 M - |
35L | 354.5 G | 790 x 40 | GRASS | 464033.14N 0210930.15E 464058.60N 0210926.60E 45 M | 86 M - |
Designations RWY NR | Slope of RWY - SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) surface | Location of arresting system | OFZ | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
17L | 0.08% | Nil | Nil | 1420 x 150 | Nil | Nil | Nil | Nil |
35R | -0.08% | Nil | Nil | 1420 x 150 | Nil | Nil | Nil | Nil |
17R | -0.06% | Nil | Nil | 910 x 75 | Nil | Nil | Nil | Nil |
35L | 0.06% | Nil | Nil | 910 x 75 | Nil | Nil | Nil | Nil |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
17L | 1300 | 1300 | 1300 | 1300 | |
35R | 1300 | 1300 | 1300 | 1300 | |
17R | 790 | 790 | 790 | 790 | |
35L | 790 | 790 | 790 | 790 |
RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) | TDZ LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST | RWY edge LGT LEN, spacing colour INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
17L | Nil | GRN | Nil | Nil | Nil | 1300 M
59 M
WHI LIM | RED | Nil | |
35R | SALS 420 M LIM | GRN | PAPI 3 12.33 M | Nil | Nil | 1300 M
59 M WHI LIM | RED | Nil | |
17R | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
35L | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
1 | ABN/IBN location, characteristics and hours of operation | Nil |
2 | LDI location and LGT Anemometer location and LGT | Nil |
3 | TWY edge and centre line lighting | Nil |
4 | Secondary power supply | 44 kVA generator. |
5 | Remarks | Nil |
1 | Coordinates TLOF or THR of FATO | Nil |
2 | TLOF and/or FATO elevation M/FT | Nil |
3 | TLOF and FATO area dimensions, surface, strength, marking | Nil |
4 | True and MAG BRG of FATO | Nil |
5 | Declared distances available | Nil |
6 | APP and FATO lighting | Nil |
7 | Remarks | Nil |
1 | Designation and lateral limits | Békéscsaba TIZ 465341N 0212325E - 464613N 0212426E - 463747N 0212055E along border HUNGARY_ROMANIA - 462849N 0211712E - 462629N 0211307E - 462529N 0205740E - 463510N 0205309E - 465233N 0210554E - 465341N 0212325E |
2 | Vertical limits | 4000 FT ALT / GND |
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | Békéscsaba Info English, Hungarian |
5 | Transition altitude | 10000 FT |
6 | Hours of applicability | As AD Administration |
7 | Remarks | Air Traffic Advisory Service is not AVBL in the class G airspace LHBC TIZ |
Service designation | Call sign | Channel(s) | SATVOICE number(s) | Logon Address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
AFIS | Békéscsaba Info | 123.260 CH | Nil | Nil | as AD | Antenna Location: 464036.60N 0210940.94E |
Type of aid
MAG VAR Type of supported OPS (for VOR/ILS/MLS, give declination) | ID | Frequency(ies) | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
L | BC | 400 KHZ | H24 | 463953.6N 0210954.3E | LI 35R | |
DVOR/DME (6) | BKS | 115.8 MHZ 105X | H24 | 464759.9N 0210426.0E | 92 M | DME COORD: 464759.9N 0210426.0E |
NIL
NIL
NIL
NIL
AD_2-LHBC-ADC | AERODROME CHART - ICAO |
AD_2-LHBC-AOCA-17L35R | AERODROME OBSTACLE CHART - ICAO TYPE A (OPERATING LIMITATIONS) |
AD_2-LHBC-SID-17L | STANDARD DEPARTURE CHART - INSTRUMENT (SID) - ICAO |
AD_2-LHBC-SID-35R | STANDARD DEPARTURE CHART - INSTRUMENT (SID) - ICAO |
AD_2-LHBC-STAR-17L35R | STANDARD ARRIVAL CHART - INSTRUMENT (STAR) - ICAO |
AD_2-LHBC-NDB-17L | INSTRUMENT APPROACH CHART - ICAO |
AD_2-LHBC-NDB-35R | INSTRUMENT APPROACH CHART - ICAO |
AD_2-LHBC-RNP-17L | INSTRUMENT APPROACH CHART - ICAO |
AD_2-LHBC-RNP-35R | INSTRUMENT APPROACH CHART - ICAO |
AD_2-LHBC-VAC | VISUAL APPROACH CHART - ICAO |
RWY 35R | ||
---|---|---|
Obstacle penetrating VSS | Affected procedures | Affected OCA/H |
LHBC_AREA2C_S_149_005 | AD 2-LHBC-NDB-35R AD 2-LHBC-RNP-35R (except LPV minima) | NIL |
LHBC_AREA2B_S_170_003 | AD 2-LHBC-NDB-35R AD 2-LHBC-RNP-35R (except LPV minima) | NIL |
LHBC_AREA2B_S_170_002 | AD 2-LHBC-NDB-35R AD 2-LHBC-RNP-35R (except LPV minima) | NIL |
LHBC_AREA2B_S_169_012 | AD 2-LHBC-NDB-35R AD 2-LHBC-RNP-35R (except LPV minima) | NIL |
LHBC_AREA2B_S_169_014 | AD 2-LHBC-NDB-35R AD 2-LHBC-RNP-35R | NIL |
LHBC_AREA2B_S_169_013 | AD 2-LHBC-NDB-35R AD 2-LHBC-RNP-35R (except LPV minima) | NIL |
LHBC_AREA2B_S_169_009 | AD 2-LHBC-NDB-35R AD 2-LHBC-RNP-35R (except LPV minima) | NIL |
LHBC_AREA2B_S_169_015 | AD 2-LHBC-NDB-35R AD 2-LHBC-RNP-35R | NIL |
LHBC_AREA2B_S_169_008 | AD 2-LHBC-NDB-35R AD 2-LHBC-RNP-35R (except LPV minima) | NIL |
LHBC_AREA2B_S_169_007 | AD 2-LHBC-NDB-35R AD 2-LHBC-RNP-35R (except LPV minima) | NIL |
LHBC_AREA2B_S_169_006 | AD 2-LHBC-NDB-35R AD 2-LHBC-RNP-35R (except LPV minima) | NIL |
LHBC_AREA2B_S_169_016 | AD 2-LHBC-NDB-35R AD 2-LHBC-RNP-35R | NIL |
LHBC_AREA2B_S_169_005 | AD 2-LHBC-NDB-35R AD 2-LHBC-RNP-35R | NIL |
RWY 17L | ||
---|---|---|
Obstacle penetrating VSS | Affected procedures | Affected OCA/H |
Not applicable |