H-1185 Budapest, Iglo utca 33-35. Hungary
Tel:(+361) 293-4459
Tel:(+361) 293-4458
Tel:(+361) 293-4144
Fax:NIL
Email:pubsdo@hungarocontrol.hu
AFS:NIL
HungaroControl AIS
H-1185 Budapest, Iglo utca 33-35. Hungary
Tel:(+361) 293-4354
Tel:(+361) 293-4471
Fax: (+361) 293-4239
Email:ais@hungarocontrol.hu
AFS:NIL
A general description and explanation of the intended use of aeronautical charts listed above are given in para 4.2.
The following charts are not produced:
This coloured chart is produced in Lambert conformal conic projection and consists of one sheet.
The chart covers the area of 4540N to 4840N and from 1600E to 2300E. The topographic basis of the chart comprises built-up areas, railroads, roads, hydrography, topography, significant landmarks and political boundaries.
The aeronautical overprint includes the structure of airspaces, aerodromes, radio navigation facilities with names, frequencies and identification, known obstacles, area minimum altitudes and isogonal information. This chart is designed to serve as a basic aeronautical chart for low speed visual air navigation and for preflight planning of operations.
The function of these charts is to facilitate the task of flight crews in navigating by radio aids and significant points, during flights within the Budapest FIR. The charts contain all the information relevant to the structure of controlled and uncontrolled airspaces, and the radio navigation facilities, type of service, identification, frequencies, and position coordinates.
This chart portrays the information stated in section ENR 1.3 para 4.4.4 Flight planning procedures for departing and arriving flights, depicting the available flight planning possibilities within the Hungarian FIR.
This chart is designed to visualize the horizontal and vertical boundaries of FIRs involved in the cross-border Free Route Airspace Hungary is participating.
The chart portrays the sectors used within LHCC FIR compared to the political border with vertical and horizontal limits visualizing all the delegated airspace parts and the respective responsible ATC units.
The chart relevant to the ATS airspaces shown on the en route chart are depicted with their identification and vertical limit on a separate sheet to avoid congestion on these charts.
The primary function of this type of chart is to provide information on military exercises areas (TRAs) with their identification and vertical limit.
These charts provide information on the movement area of public aerodromes (runways, taxiways, aprons and aircraft stands) and portrays the site of major flight operation facilities.
These charts give more detailed information on the parking areas and procedures. It provides a more detailed of parts of the aerodrome chart above.
These charts show the obstacles in the final approach/take-off flight path areas. It is shown in plan and profile view.
These charts provide detailed terrain profile information of the final approach areas so as to enable aircraft operators to assess the effect of the terrain on decision height determination by the use of radio altimeters.
These charts provide flight crew with information to enable them to comply with the designed standard departure route from the take-off to the en route phase of flight. Each chart includes relevant aeronautical information as well as the textual description of the designated SID routes.
These charts provide flight crew with information to enable them to comply with the designed standard arrival route from the en-route phase of flight to the landing. Each chart includes relevant aeronautical information as well as the textual description of the designated standard arrival routes.
The chart is designed to display all the additional sporting airspaces and overlapping military MTMAs within the Budapest TMA with horizontal and vertical limits and the other possible restricted and danger areas within the region.
This chart is to provide visual guidance of all the holding procedures within the Budapest TMA.
This supplementary chart provides information that will enable flight crews to monitor and cross-check altitudes assigned by a controller using an ATS surveillance system.
These charts are produced for each IAP available at aerodromes.
The primary function of these charts is to provide information on the visual approach procedures available at aerodromes published in Part AD 2. The holding patterns and minimum holding altitudes associated with the approach procedures are shown.
The primary function of this chart is to show visually the sectors and related frequencies used by the FIS within the LHCC FIR.
The primary function of this chart is to show visually the expected movement within the aerodrome from a parking position to a runway or vice versa.
The primary function of this chart is to show the sensitive faunas and bird migration areas in the LHCC FIR.
The chart portrays the regions of LHCC FIR where sporting and recreational flying is announced.
All series listed are part of the AIP
Title of series | Scale | Name and/or number | Date of latest revision |
---|---|---|---|
Aeronautical Chart - ICAO | Hungary | ||
1:500 000 | 2252-B 2251-A | ||
Enroute Chart - ICAO | Hungary | ||
1:1 000 000 | ENR 6-LHCC-ERC | ||
Compulsory and Plannable Links - Index Chart (See ENR 1.3) | Hungary | ||
Nil | ENR 6-LHCC-LINKS | 23 MAR 2023 | |
Hungary | |||
1:6 250 000 | ENR 6-LHCC-FRA | ||
ATC Sectors - Index Chart | Hungary | ||
1:2 200 000 | ENR 6-LHCC-SECTOR | 13 JUL 2023 | |
FIS Sectors - Index Chart | Hungary | ||
1:2 200 000 | ENR 6-LHCC-FIS | 06 OCT 2022 | |
Prohibited, Restricted and Danger Areas - Index Chart | Hungary | ||
1:1 500 000 | ENR 6-LHCC-PRD | 21 MAR 2024 | |
Temporary Reserved Airspaces - Index Chart | Hungary | ||
1:1 500 000 | ENR 6-LHCC-TRA | 21 MAR 2024 | |
Areas With Sensitive Fauna - Index Chart | Hungary | ||
1:1 500 000 | ENR 6-LHCC-FAUNA | 06 OCT 2022 | |
Aerial Sporting and Recreational Activities - Index Chart | Hungary | ||
1:1 500 000 | ENR 6-LHCC-SPORT | 21 MAR 2024 | |
Aerodrome Chart - ICAO | Békéscsaba | ||
1:10 000 | AD 2-LHBC-ADC | 11 JUL 2024 | |
Budapest/Liszt Ferenc International Airport | |||
1:10 000 | AD 2-LHBP-ADC | ||
Taxi Procedures for Arriving Aircraft - Index Chart | 1:25 000 | AD 2 LHBP-TAXI-ARR | 25 JAN 2024 |
Taxi Procedures for Departing Aircraft - Index Chart | 1:25 000 | AD 2 LHBP-TAXI-DEP | 25 JAN 2024 |
Debrecen | |||
1:10 000 | AD 2-LHDC-ADC | ||
Nyíregyháza | |||
1:7 500 | AD 2-LHNY-ADC | 22 APR 2021 | |
Pécs/Pogány | |||
1:10 000 | AD 2-LHPP-ADC | ||
Győr/Pér | |||
1:10 000 | AD 2-LHPR-ADC | 07 SEP 2023 | |
Hévíz/Balaton | |||
1:10 000 | AD 2-LHSM-ADC | 12 AUG 2021 | |
Szeged | |||
1:10 000 | AD 2-LHUD-ADC | 01 DEC 2022 | |
Aircraft Parking/Docking Chart - ICAO | Budapest/Liszt Ferenc International Airport | ||
1:5 000 | AD 2-LHBP-PDC/1 | 25 JAN 2024 | |
1:5 000 | AD 2-LHBP-PDC/2 | ||
1:5 000 | AD 2-LHBP-PDC/3 | 21 MAR 2024 | |
1:5 000 | AD 2-LHBP-PDC/4 | 21 MAR 2024 | |
Aerodrome Obstacle Chart - ICAO - Type A (Operating Limitations) | Békéscsaba | ||
1:15 000 | AD 2-LHBC-AOCA-17L35R | 11 JUL 2024 | |
Budapest/Liszt Ferenc International Airport | |||
1:20 000 | AD 2-LHBP-AOCA-13L31R | 28 JAN 2021 | |
1:20 000 | AD 2-LHBP-AOCA-13R31L | 28 JAN 2021 | |
Debrecen | |||
1:20 000 | AD 2-LHDC-AOCA-04R22L | 25 JAN 2024 | |
Pécs/Pogány | |||
1:15 000 | AD 2-LHPP-AOCA- | ||
Győr/Pér | |||
1:12 500 | AD 2-LHPR-AOCA-1129 | 01 DEC 2022 | |
Hévíz/Balaton | |||
1:20 000 | AD 2-LHSM-AOCA-1634 | 01 DEC 2022 | |
Szeged | |||
1:10 000 | AD 2-LHUD-AOCA-16R34L | 22 APR 2021 | |
Precision Approach Terrain Chart - ICAO | Budapest/Liszt Ferenc International Airport | ||
1:2 500 | AD 2-LHBP-PATC-13L31R | 13 JUL 2023 | |
1:2 500, 1:5 000 | AD 2-LHBP-PATC-13R31L | 13 JUL 2023 | |
Standard Departure Chart - Instrument (SID) - ICAO | Békéscsaba | ||
1:225 000 | AD 2-LHBC-SID-17L | 11 JUL 2024 | |
1:225 000 | AD 2-LHBC-SID-35R | 11 JUL 2024 | |
Budapest/Liszt Ferenc International Airport | |||
1:700 000 | AD 2-LHBP-SID-13L | 27 JAN 2022 | |
1:700 000 | AD 2-LHBP-SID-13R | 27 JAN 2022 | |
1:700 000 | AD 2-LHBP-SID-31L | 06 OCT 2022 | |
1:700 000 | AD 2-LHBP-SID-31R | 27 JAN 2022 | |
Debrecen | |||
1:250 000 | AD 2-LHDC-SID-04R | ||
1:250 000 | AD 2-LHDC-SID-22L | ||
Nyíregyháza | |||
1:250 000 | AD 2-LHNY-SID-18 | ||
1:250 000 | AD 2-LHNY-SID-36 | ||
Győr/Pér | |||
1:250 000 | AD 2-LHPR-SID-11 | 13 JUL 2023 | |
1:250 000 | AD 2-LHPR-SID-29 | 13 JUL 2023 | |
Hévíz/Balaton | |||
1:250 000 | AD 2-LHSM-SID-16 | 12 AUG 2021 | |
1:250 000 | AD 2-LHSM-SID-34 | 12 AUG 2021 | |
Standard Arrival Chart - Instrument (STAR) - ICAO | Békéscsaba | ||
1:225 000 | AD 2-LHBC-STAR-17L35R | 05 SEP 2024 | |
Budapest/Liszt Ferenc International Airport | |||
1:700 000 | AD 2-LHBP-STAR-13L13R | 27 JAN 2022 | |
1:700 000 | AD 2-LHBP-STAR-31L31R | 27 JAN 2022 | |
Debrecen | |||
1:250 000 | AD 2-LHDC-STAR-04R22L | ||
Hévíz/Balaton | |||
1:250 000 | AD 2-LHSM-STAR-1634 | 30 NOV 2023 | |
Nyíregyháza | |||
1:250 000 | AD 2-LHNY-STAR-1836 | ||
Budapest TMA - Index Chart | Budapest/Liszt Ferenc International Airport | ||
1:700 000 | AD 2-LHBP-TMA | 21 MAR 2024 | |
Holding Procedures - Index Chart | Budapest/Liszt Ferenc International Airport | ||
1:700 000 | AD 2-LHBP-HLDG | 28 JAN 2021 | |
ATC Surveillance Minimum Altitude Chart - ICAO | Budapest/Liszt Ferenc International Airport | ||
1:700 000 | AD 2-LHBP-ATCSMAC | 28 JAN 2021 | |
Instrument Approach Chart - ICAO | Békéscsaba | ||
1:275 000 | AD 2-LHBC-NDB 17L | 11 JUL 2024 | |
1:275 000 | AD 2-LHBC-NDB 35R | 11 JUL 2024 | |
1:275 000 | AD 2-LHBC-RNP 17L | 11 JUL 2024 | |
1:275 000 | AD 2-LHBC-RNP 35R | 11 JUL 2024 | |
Budapest/Liszt Ferenc International Airport | |||
1:300 000 | AD 2-LHBP-ILS/LOC-13L | 30 NOV 2023 | |
1:300 000 | AD 2-LHBP-ILS/LOC-13R | 30 NOV 2023 | |
1:300 000 | AD 2-LHBP-ILS/LOC-31L | 30 NOV 2023 | |
1:300 000 | AD 2-LHBP-ILS/LOC-31R | 30 NOV 2023 | |
1:300 000 | AD 2-LHBP-RNP-13L | 30 NOV 2023 | |
1:300 000 | AD 2-LHBP-RNP-13R | 30 NOV 2023 | |
1:300 000 | AD 2-LHBP-RNP-31L | 30 NOV 2023 | |
1:300 000 | AD 2-LHBP-RNP-Y-31R | 06 OCT 2022 | |
1:300 000 | AD 2-LHBP-RNP-Z-31R | 30 NOV 2023 | |
1:300 000 | AD 2-LHBP-VOR-13L | 30 NOV 2023 | |
1:300 000 | AD 2-LHBP-VOR-31R | 30 NOV 2023 | |
Debrecen | |||
1:250 000 | AD 2-LHDC-ILS/LOC-04R | ||
1:250 000 | AD 2-LHDC-NDB-22L | ||
1:250 000 | AD 2-LHDC-RNP-04R | ||
1:250 000 | AD 2-LHDC-RNP-22L | ||
Nyíregyháza | |||
1:250 000 | AD 2-LHNY-RNP-Y-18 | 25 JAN 2024 | |
1:250 000 | AD 2-LHNY-RNP-Z-18 | 25 JAN 2024 | |
1:250 000 | AD 2-LHNY-RNP-Y-36 | 25 JAN 2024 | |
1:250 000 | AD 2-LHNY-RNP-Z-36 | 25 JAN 2024 | |
Pécs/Pogány | |||
1:250 000 | AD 2-LHPP-ILS/LOC- | ||
1:250 000 | AD 2-LHPP-NDB- | ||
1:250 000 | AD 2-LHPP-RNP- | ||
1:250 000 | AD 2-LHPP-RNP- | ||
Győr/Pér | |||
1:250 000 | AD 2-LHPR-ILS/LOC-29 | 14 JUL 2022 | |
1:250 000 | AD 2-LHPR-RNP-11 | 14 JUL 2022 | |
1:250 000 | AD 2-LHPR-RNP-29 | 14 JUL 2022 | |
1:250 000 | AD 2-LHPR-VOR-11 | 14 JUL 2022 | |
1:250 000 | AD 2-LHPR-VOR-29 | 14 JUL 2022 | |
Hévíz/Balaton | |||
1:250 000 | AD 2-LHSM-ILS/LOC-16 | 12 AUG 2021 | |
1:250 000 | AD 2-LHSM-NDB-16 | 12 AUG 2021 | |
1:250 000 | AD 2-LHSM-NDB-34 | 12 AUG 2021 | |
1:250 000 | AD 2-LHSM-RNP-16 | 30 NOV 2023 | |
1:250 000 | AD 2-LHSM-RNP-34 | 30 NOV 2023 | |
Visual Approach Chart - ICAO | Békéscsaba | ||
1:150 000 | AD 2-LHBC-VAC | 11 JUL 2024 | |
Budapest/Liszt Ferenc International Airport | |||
1:150 000 | AD 2-LHBP-VAC | 16 MAY 2024 | |
Debrecen | |||
1:150 000 | AD 2-LHDC-VAC | ||
Nyíregyháza | |||
1:150 000 | AD 2-LHNY-VAC | 06 OCT 2022 | |
Pécs/Pogány | |||
1:150 000 | AD 2-LHPP-VAC | ||
Győr/Pér | |||
1:150 000 | AD 2-LHPR-VAC | 25 JAN 2024 | |
Hévíz/Balaton | |||
1:150 000 | AD 2-LHSM-VAC | 14 JUL 2022 | |
Szeged | |||
1:150 000 | AD 2-LHUD-VAC | 21 MAR 2024 |
Aeronautical Chart - ICAO 1:500 000 is produced instead of WAC 1:1 000 000.
NIL
NIL