Decode | Encode | |||||||
---|---|---|---|---|---|---|---|---|
Identifier | Name of the station | Type of facility/aid | Purpose* | Name of the station | Type of facility/aid | Identifier | Purpose* | |
BC | BEKESCSABA | L | A | BEKES | DVOR/DME | BKS | AE | |
BKS | BEKES | DVOR/DME | AE | BEKESCSABA | L | BC | A | |
BPL | BUDAPEST 13L | LOC/DME | A | BUDAPEST | DVOR/DME | BUD | AE | |
BPR | BUDAPEST 31R | LOC/DME | A | BUDAPEST 13L | LOC/DME | BPL | A | |
BUD | BUDAPEST | DVOR/DME | AE | BUDAPEST 13R | LOC/DME | FER | A | |
BUG | BUGAC | DVOR/DME | E | BUDAPEST 31L | LOC/DME | FHL | A | |
C | DEBRECEN 04R | L | A | BUDAPEST 31R | LOC/DME | BPR | A | |
DC | DEBRECEN 04R | L | A | BUGAC | DVOR/DME | BUG | E | |
DCN | DEBRECEN | LOC/DME | A | DEBRECEN | LOC/DME | DCN | A | |
EN | DEBRECEN 22L | L | A | DEBRECEN 04R | L | C | A | |
FER | BUDAPEST 13R | LOC/DME | A | DEBRECEN 04R | L | DC | A | |
FHL | BUDAPEST 31L | LOC/DME | A | DEBRECEN 22L | L | EN | A | |
GPR | GYOR 30 | LOC/DME | A | GYOR | DVOR/DME | GYR | AE | |
GYR | GYOR | DVOR/DME | AE | GYOR 30 | LOC/DME | GPR | A | |
MNR | MONOR | DVOR/DME | AE | MONOR | DVOR/DME | MNR | AE | |
NY | NYIREGYHAZA 36 | L | A | NYIREGYHAZA | L | PQ | A | |
NYR | NYIREGYHAZA | VOR/DME | A | NYIREGYHAZA | VOR/DME | NYR | A | |
PCS | PECS-POGANY | LOC/DME | A | NYIREGYHAZA 36 | L | NY | A | |
PP | PECS-POGANY | L | A | NYIREGYHAZA 36 | L | Y | A | |
PQ | NYIREGYHAZA | L | A | PECS-POGANY | L | PP | A | |
PTB | PUSZTASZABOLCS | DVOR/DME | E | PECS-POGANY | LOC/DME | PCS | A | |
SAG | SAJOHIDVEG | DVOR/DME | E | PUSZTASZABOLCS | DVOR/DME | PTB | E | |
SEG | SZEGED | DME | A | SAGVAR | DVOR/DME | SVR | E | |
SEG | SZEGED | L | A | SAJOHIDVEG | DVOR/DME | SAG | E | |
SME | SARMELLEK | DME | A | SARMELLEK | DME | SME | A | |
SME | SARMELLEK | L | A | SARMELLEK | L | SME | A | |
SMK | SARMELLEK 16 | LOC/DME | A | SARMELLEK 16 | LOC/DME | SMK | A | |
SVR | SAGVAR | DVOR/DME | E | SZEGED | DME | SEG | A | |
TPS | TAPIOSAP | DVOR/DME | AE | SZEGED | L | SEG | A | |
Y | NYIREGYHAZA 36 | L | A | TAPIOSAP | DVOR/DME | TPS | AE |
* Indication whether the aid serves en-route (E), aerodrome (A) or dual (AE) purposes