Legend for FRA relevance: (E) = “Horizontal Entry point”, (X) = “Horizontal Exit point”, (I) = “Intermediate point”, (A) = “Arrival Connecting point”, (D) = “Departure Connecting point”.
Name-code designator | Coordinates | ATS route or other route | FRA relevance | Remarks/Usage |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
ABETI | 474040N 0170046E | Nil | ||
ABONY | 471615N 0195845E | Nil | (I) | Nil |
ABULI | 482903N 0202912E | Nil | (I) FL245-FL660 | Nil |
(X) 9500 FT AMSL-FL245 | EVEN FLs for all exiting aircraft | |||
ALAMU | 474413N 0181948E | Nil | (I) FL245-FL660 | Nil |
(E) 9500 FT AMSL-FL245 | ODD FLs for all entering aircraft | |||
AMRAX | 480529N 0192158E | Nil | (I) FL245-FL660 | Nil |
(X) 9500 FT AMSL-FL245 | EVEN FLs for all exiting aircraft | |||
ANIWE | 480930N 0212630E | Nil | Nil | LHNY TIZ2/RMZ2 ENTRY/EXIT point |
ARSIN | 473402N 0164513E | Nil | ||
BABIT | 455554N 0185544E | Nil | (EX) | EVEN FLs for all entering aircraft, ODD FLs for all exiting aircraft |
BABOX | 465345N 0194059E | Nil | (D) | Final point of the SID procedure for LHKE, (D): LHKE |
BADOR | 473425N 0220629E | Nil | (I) FL105-FL660 | Nil |
(X) 9500 FT AMSL-FL105 | Nil | |||
BADOV | 480116N 0184857E | Nil | (D) | Final Point of the SID procedure for LHBP, (D): LHBP, LHKE, LHTL |
BALAP | 480405N 0191500E | Nil | (I) FL245-FL660 | Nil |
(E) 9500 FT AMSL-FL245 | ODD FLs for all entering aircraft | |||
BALUX | 472027N 0190746E | Nil | (IA) | Mandatory waypoint for LOWW/LZIB ARR except from KEKED. Mandatory waypoint for LZIB ARR. See also ENR 6-LHCC-LINKS chart, (A): LOWW, LZIB |
BAREB | 454446N 0182448E | Nil | (EXD) | Mandatory waypoint for DEP LHBP, EVEN FLs for all entering aircraft, ODD FLs for all exiting aircraft, (D): LHBP |
BEGLA | 474951N 0170652E | Nil | ||
BETED | 480500N 0201400E | Nil | (I) | First way point of the STAR for LHBP |
BINKU | 465534N 0202733E | Nil | (D) | Final Point of the SID procedure for LHKE, (D): LHKE |
BODZA | 473333N 0182549E | Nil | (I) | Mandatory waypoint for ARR LZIB |
BOKSI | 463807N 0194951E | Nil | (A) | First way point of the STAR for LHKE, (A): LHKE |
BUDOP | 464115N 0212948E | Nil | (I) FL105-FL660 | Nil |
(EX) 9500 FT AMSL-FL105 | Nil | |||
BUZRA | 471651N 0190346E | Nil | (I) | Only available and mandatory for DEP/ARR LHTL |
DEGET | 462937N 0211602E | Nil | (I) FL175-FL660 | Nil |
(E) 9500 FT AMSL-FL175 | EVEN FLs for all entering aircraft | |||
DEMOP | 481029N 0200325E | Nil | (I) FL245-FL660 | Nil |
(EX) 9500 FT AMSL-FL245 | EVEN FLs for all entering aircraft, ODD FLs for all exiting aircraft | |||
DIMLO | 464101N 0162522E | Nil | ODD FLs for all entering aircraft, EVEN FLs for all exiting aircraft, Mandatory waypoint for DEP LOWW.
See also ENR 6-LHCC-LINKS chart, (D): LOWW (AD): LJMB
See AIP Slovenia | |
(EX) 9500 FT AMSL-FL125; (AD):LJMB | ||||
DODAR | 471252N 0193139E | Nil | (I) | Nil |
DUZLA | 465725N 0184349E | Nil | (I) | Final point of the SID procedure for LHBP |
EBAMO | 464956N 0193533E | Nil | (A) | First way point of the STAR for LHBP, (A): LHBP |
EBORO | 462121N 0195915E | Nil | (I) | Nil |
EDEMU | 481028N 0194829E | Nil | (A) | First way point of the STAR for LHBP,(A): LHBP |
EMBUT | 472436N 0185409E | Nil | (I) | Only available and mandatory for DEP/ARR LHTL |
EPARI | 474111N 0185841E | Nil | (ID) | Mandatory waypoint for LOWW DEP entering BUDAPEST CTA via ALAMU. See also ENR 6-LHCC-LINKS chart (D): LOWW |
ERGOM | 474830N 0184359E | Nil | (I) FL245-FL660 | Nil |
(E) 9500 FT AMSL-FL245 | ODD FLs for all entering aircraft | |||
ERGUZ | 470304N 0194835E | Nil | (I) | Only available and mandatory for DEP/ARR LHKE |
ETARO | 473000N 0190000E | Nil | (I) | Nil |
ETNOG | 473938N 0215812E | Nil | (I) | Nil |
FAHAZ | 465319N 0190255E | Nil | (I) | Final point of the SID procedure for LHBP |
FOGRE | 472945N 0200720E | Nil | (I) | Only available and mandatory for DEP/ARR LHKE |
GASNA | 475359N 0170759E | Nil | Nil | Nil |
GAZDA | 464819N 0192349E | Nil | (I) | Final point of the SID procedure for LHBP |
GELKA | 480605N 0201359E | Nil | (I) | Nil |
GEMTO | 480800N 0223540E | Nil | (X) | ODD FLs for all exiting aircraft |
GILEP | 472900N 0181532E | Nil | (ID) | Final point of the SID procedure for LHBP, Mandatory waypoint for DEP LHBP. See also ENR 6-LHCC-LINKS chart. (D): LHBP |
GITAS | 470317N 0181027E | Nil | (I) | Nil |
GOTAR | 465952N 0161329E | Nil | ||
IBLIZ | 481844N 0204629E | Nil | (ID) | Mandatory waypoint for DEP LHBP. See also ENR 6-LHCC-LINKS chart. (D): LHBP |
ILHAK | 465807N 0192226E | Nil | (I) | Only available and mandatory for DEP/ARR LHKE |
INVED | 460928N 0202405E | Nil | (I) FL175-FL660 | Nil |
(X) 9500 FT AMSL-FL175 | ODD FLs for all exiting aircraft | |||
JOZEP | 471121N 0184425E | Nil | (IA) | Mandatory waypoint for ARR LZIB,Holding point for ARR LHBP, See also ENR 6-LHCC-LINKS chart, (A): LZIB |
KARIL | 474738N 0222632E | Nil | (I) FL105-FL660 | Nil |
(EX) 9500 FT AMSL-FL105 | Nil | |||
KEKED | 483123N 0211729E | Nil | (I) FL245-FL660 | Nil |
(EX) 9500 FT AMSL-FL245 | ODD FLs for all entering aircraft, EVEN FLs for all exiting aircraft | |||
KENIN | 482142N 0215538E | Nil | (I) FL245-FL660 | Nil |
(EX) 9500 FT AMSL-FL245 | ODD FLs for all entering aircraft, EVEN FLs for all exiting aircraft | |||
KEROP | 461104N 0194148E | Nil | (XD) | Mandatory waypoint for DEP LHBP, ODD FLs for all exiting aircraft, (D): LHBP |
KEZAL | 470913N 0201353E | Nil | (A) | First way point of the STAR for LHBP, See also ENR 6-LHCC-LINKS chart,(A): LHBP |
KOLUM | 482616N 0210429E | Nil | (A) | First waypoint of the STAR/transition procedure for LZKZ See AIP Slovakia, (A): LZKZ |
KOPRY | 461425N 0165746E | Nil | (EXA) | ODD FLs for all entering aircraft, EVEN FLs for all exiting aircraft, (A): LHBP |
KOVEK | 475050N 0203010E | Nil | (I) | Nil |
KUSIS | 475218N 0222302E | Nil | (I) | For tactical re-routing in case TRA 32/33 active |
KUVEX | 475430N 0172615E | Nil | Nil | Nil |
LAHOR | 474954N 0194341E | Nil | (I) | Holding point for ARR LHBP |
LATOF | 481642N 0204802E | Nil | (AD) | Final point of the SID procedure for LZKZ, First waypoint of the STAR for LZKZ, (AD): LZKZ |
LITKU | 481350N 0193555E | Nil | (I) FL245-FL660 | Final point of the SID procedure for LHBP |
(XD) 9500 FT AMSL-FL245 | Final point of the SID procedure for LHBP, EVEN FLs for all exiting aircraft, (D): LHBP | |||
LONLA | 482024N 0221911E | Nil | (EX) | EVEN FLs for all entering aircraft, ODD FLs for all exiting aircraft |
LUVEL | 464600N 0212010E | Nil | (I) | For tactical re-routing in case TRA 32/33 active |
MAVIR | 462354N 0194931E | Nil | (ID) | Mandatory waypoint for DEP LHBP, Final point of the SID procedure for LHKE, (D): LHKE, LHBP |
MEGIK | 471230N 0215140E | Nil | (I) FL105-FL660 | Nil |
(E) 9500 FT AMSL-FL105 | Nil | |||
MIZOL | 481215N 0201432E | Nil | (I) | Mandatory waypoint for DEP LHBP |
MOPUG | 460949N 0204229E | Nil | (I) FL175-FL660 | Nil |
(E) 9500 FT AMSL-FL175 | EVEN FLs for all entering aircraft | |||
NALOX | 465211N 0164912E | Nil | (IAD) | Final point of the SID procedure for LHSM / First waypoint of the STAR for LHSM, (AD): LHSM, (D): LOWW |
NARKA | 471454N 0215136E | Nil | (I) FL105-FL660 | Nil |
(EX) 9500 FT AMSL-FL105 | Nil | |||
NATEX | 474449N 0173000E | Nil | ||
(A) 9500 FT AMSL - FL245 | ||||
NEKIN | 462426N 0164212E | Nil | (X) | Nil |
NIKAB | 463709N 0173244E | Nil | (I) | Nil |
NIPUR | 474302N 0200047E | Nil | (I) | For tactical re-routing in case TRA 32/33 active |
NOHAT | 464840N 0163735E | Nil | (ID) | Mandatory waypoint for DEP LOWW, See also ENR 6-LHCC-LINKS chart, (D): LOWW |
NORAH | 473658N 0194829E | Nil | (I) | Nil |
OGVUN | 472306N 0175120E | Nil | (IAD) | Mandatory waypoint for ARR LHBP, Final point of the SID procedure for LHPA / First waypoint of the STAR for LHPA, (AD): LHPA |
OKORA | 464559N 0182217E | Nil | (I) | Nil |
OLATI | 465914N 0172845E | Nil | (I) | Nil |
ONNIS | 475800N 0215800E | Nil | Nil | LHNY TIZ2/RMZ2 ENTRY/EXIT point |
OSDUK | 454715N 0180801E | Nil | (XD) | Mandatory waypoint for DEP LHBP, ODD FLs for all exiting aircraft, (D): LHBP |
OSLEN | 464336N 0202145E | Nil | (A) | First waypoint of the STAR for LHKE, (A): LHKE |
PARAK | 460950N 0200539E | Nil | (EXA) | Mandatory waypoint for ARR LHBP,
EVEN FLs for all entering aircraft, ODD FLs for all exiting aircraft, (A): LHBP |
PATAK | 480423N 0190738E | Nil | (I) FL245-FL660 | Nil |
(X) 9500 FT AMSL-FL245 | EVEN FLs for all exiting aircraft | |||
PEJKO | 473730N 0195136E | Nil | (I) | Only available and mandatory for DEP/ARR LHKE |
PERIT | 474718N 0213722E | Nil | (IAD) | First waypoint of the STAR for LHDC, Final point of the SID procedure for LHDC, (AD): LHDC |
PESAT | 474254N 0170311E | Nil | ||
PIDON | 460720N 0180410E | Nil | (IAD) | First waypoint of the STAR for LHPP, Final Point of the SID procedure for LHPP, (AD): LHPP |
PITOK | 481929N 0202218E | Nil | (I) FL245-FL660 | Nil |
(EX) 9500 FT AMSL-FL245 | ODD FLs for all entering aircraft, EVEN FLs for all exiting aircraft | |||
PUCOG | 472456N 0183531E | Nil | (I) | Mandatory waypoint for ARR LZIB |
PUSTA | 470908N 0184432E | Nil | (I) | Nil |
RAKFA | 471140N 0182740E | Nil | (I) | Nil |
RIGSA | 480952N 0204506E | Nil | (IA) | Mandatory waypoint for ARR LHBP. See also ENR 6-LHCC-LINKS chart, (A): LHBP |
ROMKA | 481319N 0215025E | Nil | (I) | Mandatory in case of LHTRA32B and LHTRA33B active |
SASAL | 471705N 0162828E | Nil | ||
SIRDU | 471517N 0171955E | Nil | (IAD) | Mandatory waypoint for ARR LHBP, Mandatory waypoint for DEP LZIB via VAMOG, See also ENR 6-LHCC-LINKS chart, (A): LHBP, (D): LZIB |
SOGMO | 463637N 0174103E | Nil | (I) | Nil |
SOPRO | 473516N 0164809E | Nil | (EX) | Only below 9500 FT AMSL, ODD FLs for all entering aircraft, EVEN FLs for all exiting aircraft |
STEIN | 472539N 0163559E | Nil | EVEN FLs for all exiting aircraft, Exit only for DEP LHPA | |
SUBES | 472516N 0172536E | Nil | (I) | Nil |
SUFAX | 481336N 0212349E | Nil | (AD) | Final point of the SID procedure for LZKZ, First waypoint of the STAR for LZKZ, (AD): LZKZ |
SUNIS | 470831N 0162059E | Nil | ||
SUNOR | 462847N 0171750E | Nil | (AD) | Final point of the SID procedure for LHSM, First waypoint of the STAR for LHSM, (AD): LHSM |
TEGRI | 461546N 0210616E | Nil | (I) FL175-FL660 | Nil |
(X) 9500 FT AMSL-FL175 | ODD FLs for all exiting aircraft | |||
TEKNO | 473726N 0172432E | Nil | (I) | Nil |
TONDO | 460250N 0192121E | Nil | (E) | EVEN FLs for all entering aircraft |
TORNO | 473223N 0182924E | Nil | (IA) | Mandatory waypoint for ARR LOWW, LZIB. See also ENR 6-LHCC-LINKS chart. (A): LOWW, LZIB |
ULZAK | 465939N 0183401E | Nil | (I) | First waypoint of the STAR for LHBP |
UVERA | 471200N 0202547E | Nil | (I) | For tactical re-routing in case TRA 32/33 active |
VAJDI | 472232N 0181709E | Nil | (I) | First waypoint of the STAR for LHBP |
VAMOG | 474714N 0173945E | Nil | (I) FL245-FL660 | Nil |
(EX) 9500 FT AMSL-FL245 | ODD FLs for all entering aircraft, EVEN FLs for all exiting aircraft | |||
VEBAL | 455929N 0171748E | Nil | (EXD) | Mandatory waypoint for DEP LHBP,
ODD FLs for all entering aircraft, EVEN FLs for all exiting aircraft, (D): LHBP |
VEBOS | 471823N 0183814E | Nil | (I) | Nil |
VERIG | 471020N 0214329E | Nil | (IAD) | First waypoint of the STAR for LHDC Final point of the SID procedure for LHDC, (AD): LHDC |
VETIK | 472110N 0201357E | Nil | (D) | Final point of the SID procedure for LHBP, (D): LHBP |
WITRI | 480854N 0200712E | Nil | (I) | Final point of the SID procedure for LHBP |
XOMBA | 474524N 0180343E | Nil | (I) FL245-FL660 | Nil |
(EX) 9500 FT AMSL-FL245 | Mandatory waypoint for ARR LZIB, See also ENR 6-LHCC-LINKS chart,
ODD FLs for all entering aircraft, EVEN FLs for all exiting aircraft | |||
ZOLKU | 473326N 0174830E | Nil | (ID) | Mandatory waypoint for DEP LHBP via GILEP, See also ENR 6-LHCC-LINKS chart, (D): LHBP |
ZURFA | 472352N 0195045E | Nil | (I) | Holding point for ARR LHBP |