Name of station (VOR/VAR) | Id | Frequency (CH) | Hours of operation | Geographical Coordinates | ELEV DME antenna | Remarks | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BÉKÉS DVOR/DME (decl.: +6°) | BKS | 115.8MHZ 105X | H24 | 464800N 0210426E | 92 M | (I) | Coverage: 100 NM/185 km DME COORD: 464800N 0210426E |
BUDAPEST DVOR/DME (decl.: +5°) | BUD | 117.3MHZ 120X | H24 | 472702N 0191458E | 162 M | (I) | Coverage: 100 NM/185 km
ATIS is also transmitted. DME COORD: 472701N 0191458E |
BUGAC DVOR/DME (decl.: +5°) | BUG | 113.4MHZ 81X | H24 | 464040N 0194054E | 124 M | (I) | Coverage: 100 NM/185 km DME COORD: 464040N 0194054E |
GYŐR DVOR/DME (decl.: +5°) | GYR | 115.1 MHZ 98X | H24 | 473933N 0174328E | 156 M | (I) | Coverage: 100 NM/185 km DME COORD: 473932N 0174328E |
MONOR DVOR/DME (decl.: +5°) | MNR | 112.5 MHZ 72X | H24 | 472005N 0192420E | 141 M | (I) | Coverage: 100 NM/185 km DME COORD: 472005N 0192420E |
PUSZTASZABOLCS DVOR/DME (decl.: +5°) | PTB | 117.1 MHZ 118X | H24 | 470908N 0184432E | 131 M | (I) | Coverage: 100 NM/185 km DME COORD: 470908N 0184432E |
SAJÓHÍDVÉG DVOR/DME (decl.: +6°) | SAG | 114.4 MHZ 91X | H24 | 480029N 0205947E | 113 M | (I) | Coverage: 100 NM/185 km
DME COORD: 480029N 0205947E |
SÁGVÁR DVOR/DME (decl.: +5°) | SVR | 117.7 MHZ 124X | H24 | 464941N 0180704E | 152 M | (I) | Coverage: 100 NM/185 km DME COORD: 464941N 0180705E |
TÁPIÓSÁP DVOR/DME (decl.: +5°) | TPS | 115.9 MHZ 106X | H24 | 472936N 0192646E | 254 M | (I) | Coverage: 100 NM/185 km DME COORD: 472936N 0192646E |