HLDG ID/FIX/WPT Coordinates | INBD TR (MAG) | Direction of PTN | MAX IAS (KT) | MNM - MAX HLDG LVL FL/FT (MSL) | TIME (MIN) or DIST OUBD | Controlling unit Frequency |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
TAPIOSAP/TPS VOR/DME 472936N 0192646E | 246 | Left | up to FL140 230 KT, between FL140 and FL200 240 KT | 3000 FT - FL190 | 1 MIN up to FL140, 1.5 MIN above | BUDAPEST APP 122.975 MHZ |
WONTA/WONTA 470919N 0193040E | 130 | Right | up to FL140 230 KT, between FL140 and FL200 240 KT | 4000 FT- FL190 | 1 MIN up to FL140, 1.5 MIN above | BUDAPEST APP 122.975 MHZ |
UTCON/UTCON 471719N 0194127E | 130 | Left | up to FL140 230 KT, between FL140 and FL200 240 KT | 4000 FT- FL190 | 1 MIN up to FL140, 1.5 MIN above | BUDAPEST APP 122.975 MHZ |
HUZTA/HUZTA 473629N 0184639E | 310 | Left | up to FL140 230 KT, between FL140 and FL200 240 KT | 6000 FT- FL190 | 1 MIN up to FL140, 1.5 MIN above | BUDAPEST APP 122.975 MHZ |
ALZUR/ALZUR 474433N 0185726E | 310 | Right | up to FL140 230 KT, between FL140 and FL200 240 KT | 6000 FT- FL190 | 1 MIN up to FL140, 1.5 MIN above | BUDAPEST APP 122.975 MHZ |
ZURFA/ZURFA 472352N 0195045E | 310 | Left | up to FL140 230 KT, between FL140 and FL200 240 KT, between FL200 and FL340 280 KT | 6000 FT- FL340 | 1 MIN up to FL140, 1.5 MIN above | BUDAPEST APP
122.975 MHZ At or above FL200: BUDAPEST ACC 120.375 MHZ |
LAHOR/LAHOR 474954N 0194341E | 230 | Left | up to FL140 230 KT, between FL140 and FL200 240 KT, between FL200 and FL340 280 KT | 10000 FT- FL340 | 1 MIN up to FL140, 1.5 MIN above | BUDAPEST APP
122.975 MHZ At or above FL200: BUDAPEST ACC 120.375 MHZ |
JOZEP/JOZEP 471121N 0184425E | 100 | Right | up to FL140 230 KT, between FL140 and FL200 240 KT, between FL200 and FL340 280 KT | 10000 FT- FL340 | 1 MIN up to FL140, 1.5 MIN above | BUDAPEST APP
122.975 MHZ At or above FL200: BUDAPEST ACC 133.2 MHZ |