LHUD — SZEGED
1 | ARP coordinates and site at AD | 461503N 0200521E, at RWY 16 THR |
2 | Direction and distance from (city) | 5 km West from centre of Szeged city |
3 | Elevation/Reference temperature | 82 M / 27.7° C |
4 | Geoid undulation | 43 M |
5 | MAG VAR/ annual change | 5° E (2017) / 0.1° increasing |
6 | AD Administration, address, telephone, telefax, AFS | Post: Szegedi Kozlekedesi Kft. H-6720 Szeged, Zrinyi u. 4-8. Tel:(+36) 62-592-250 Tel:(+36) 62-541-519 Tel:(+36) 62-541-825 Tel:(+36) 30-967-7064 Tel:(+36) 62-553-614 Fax:(+36) 62-549-505 AFS:LHUDZTZX SITA:Nil Email:info@airportszeged.hu Tel:(+36) 62-541-518 |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks | Nil |
1 | AD Administration | MON, TUE, WED, THU, FRI, SAT, SUN: 0700-SS (0600-SS) |
2 | Customs and immigration | PPR 24 hours |
3 | Health and sanitation | Nil |
4 | AIS Briefing Office | As AD Administration |
5 | ATS Reporting Office (ARO) | As AD Administration |
6 | MET Briefing Office | Nil |
7 | ATS | As AD Administration |
8 | Fuelling | As AD Administration |
9 | Handling | As AD Administration |
10 | Security | H24 |
11 | De-icing | Nil |
12 | Remarks | Beyond operational hours services are available on preliminary request. |
1 | Cargo-handling facilities | Nil |
2 | Fuel/oil types | AVGAS 100LL petrol, JET A1 kerosene, MOGAS 95 petrol |
3 | Fuelling facilities/capacity | AVGAS 100LL petrol 25L/min, capacity: 25 000L; JET A1 kerosene 75L/min, capacity 25 000L; MOGAS 95 petrol 25L/min, capacity: 10 000L; |
4 | De-icing facilities | Nil |
5 | Hangar space for visiting aircraft | limited by prior arrangement only |
6 | Repair facilities for visiting aircraft | Nil |
7 | Remarks | Nil |
1 | Hotels | in the city |
2 | Restaurants | buffet at the AD, restaurants in the city |
3 | Transportation | taxi, bus and tram (bus- and tram-stop on road No. 55.) |
4 | Medical facilities | First aid at AD, hospital in the city |
5 | Bank and Post Office | in the city |
6 | Tourist Office | in the city, leaflets at the AD (AFIS) |
7 | Remarks | Nil |
1 | AD category for fire fighting | A5 |
2 | Rescue equipment | 1 Renault fire fightning vehicle 4x4 |
3 | Capability for removal of disabled aircraft | Nil |
4 | Remarks | Nil |
1 | Types of clearing equipment | 1 snow-scraper |
2 | Clearance priorities | Nil |
3 | Use of material for movement area surface treatment | Nil |
4 | Specially prepared winter runways | Nil |
5 | Remarks | Nil |
1 | Apron surface and strength | Surface: | GRASS |
Strength: | Nil | ||
2 | Taxiway width, surface and strength | Width: | 15 M (TWY A) |
Surface: | ASPH | ||
Strength: | 14/F/C/W/T | ||
3 | Altimeter checkpoint location and elevation | Location: | Nil |
Elevation: | |||
4 | VOR checkpoints | Nil | |
5 | INS checkpoints | Nil | |
6 | Remarks | Nil |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Nil | |
2 | RWY and TWY markings and LGT | RWY: | Designator, threshold, centre line, aiming point |
TWY: | Centreline, holding positions, instruction sign | ||
3 | Stop bars | Nil | |
4 | Remarks | Nil |
Data for Area 2 and 3 See GEN 3.1
1 | Associated MET Office | Hungarian Meteorological Service (HMS) Unit of Aviation Meteorology |
2 | Hours of service | H24 |
3 | Office responsible for TAF preparation Periods of validity | Nil |
4 | Type of landing forecast Interval of issuance | Nil |
5 | Briefing/consultation provided | Written briefing: https://aviation.met.hu Consultation via phone: +36-90-603-421 Consultation via e-mail: rvo@met.hu (HMS) See GEN 3.5 |
6 | Flight documentation Language(s) used | Charts, abbreviated plain language text Hungarian, English |
7 | Charts and other information available for briefing or consultation | Charts, aerodrome reports and forecasts in EUR region, area forecasts, MET observations and warnings in the Budapest FIR |
8 | Supplementary equipment available for providing information | Meteorological satellite display updated in every half an hour |
9 | ATS Units provided with information | Budapest FIC (on request) |
10 | Additional information | Nil |
Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
16R | 168.04°G | 1186 x 30 | 14/F/C/W/T ASPH | 461502.85N 0200520.56E 461425.30N 0200532.05E 43 M | 81.72 M |
34L | 348.04°G | 1186 x 30 | 14/F/C/W/T ASPH | 461425.30N 0200532.05E 461502.85N 0200520.56E 43 M | 81.09 M |
16L | 168.02°G | 1157 x 90 | GRASS | 461504.45N 0200531.01E 461427.81N 0200542.17E 43 M | 80.92 M |
34R | 348.02°G | 1157 x 90 | GRASS | 461427.81N 0200542.17E 461504.45N 0200531.01E 43 M | 80.22 M |
Designations RWY | Slope of RWY - SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) surface | Location of arresting system | OFZ | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
16R | -0.05% | Nil | Nil | 1306 x 300 | Nil | Nil | Nil | Nil |
34L | +0.05% | Nil | Nil | 1306 x 300 | Nil | Nil | Nil | Nil |
16L | 0% | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
34R | 0% | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
16R | 1186 | 1186 | 1186 | 1186 | Nil |
34L | 1186 | 1186 | 1186 | 1186 | Nil |
16L | 1157 | 1157 | 1157 | 1157 | Nil |
34R | 1157 | 1157 | 1157 | 1157 | Nil |
RWY Designator | APCH LGT type, LEN, INTST | THR LGT, colour, WBAR | VASIS (MEHT) | TDZ LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST | RWY edge LGT LEN / spacing, colour, INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
16R | Nil | GRN | Nil | Nil | Nil | 1186 M / 59.25 M WHI LIM | RED | Nil | Nil |
34L | SALS 420 M LIM | GRN | PAPI 3 | Nil | Nil | 1186M / 59.25M WHI LIM | RED | Nil | Nil |
1 | ABN/IBN location, characteristics and hours of operation | Nil |
2 | LDI location and LGT Anemometer location and LGT | Nil |
3 | TWY edge and centre line lighting | Blue TWY edge lights |
4 | Secondary power supply | Diesel generator unit (30 kW, 8 hours operating time); switch-over time is: 6 seconds. |
5 | Remarks | blue edge lights in the turn pad |
NIL
1 | Designation and lateral limits | LHUD1 / SZEGED TIZ1 | LHUD2 / SZEGED TIZ2 |
462227N 0201815E | 462354N 0194931E | ||
462338N 0195959E | 463250N 0195950E | ||
462200N 0195400E | 462743N 0201557E | ||
461330N 0195430E | 460929N 0202413E along border HUNGARY_ROMANIA | ||
461033N 0195604E along border HUNGARY_SERBIA | 460702N 0201602E along border HUNGARY_SERBIA | ||
460702N 0201602E along border HUNGARY_ROMANIA | 460750N 0194917E | ||
460929N 0202413E | 462354N 0194931E | ||
462227N 0201815E | |||
2 | Vertical limits | 9500 FT ALT / GND | 9500 FT ALT / 2000 FT ALT |
3 | Airspace classification | G | G |
4 | ATS unit call sign Language(s) | Szeged Info English, Hungarian | |
5 | Transition altitude | 10000 FT | |
6 | Hours of applicability | As AD Administration | |
7 | Remarks | Air Traffic Advisory Service is not AVBL in LHUD1 TIZ and LHUD2 TIZ (Class G). |
Service designation | Call sign | Channel(s) | SATVOICE number(s) | Logon Address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
AFIS | Szeged Info | 122.810 CH 128.810 CH | Nil | Nil | As AD Administration | 128.810 CH Reserve |
Type of aid MAG VAR Type of supported OP (for VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
L (+4°) | SEG | 456 KHZ | H24 | 461424.18N 0200521.06E | 81 M | Coverage: 25NM |
DME | SEG | 85X | H24 | 461424.45N 0200522.89E | 81 M | Coverage: 25NM |
Engine driven aircraft are required to establish two way radio communication with Szeged AFIS unit whenever arriving to, departing from LHUD or overflying LHUD TIZ airspace.
All grass area of the aerodrome may be used for take-off and landing of glider and ultralight aircraft.
Glider, paraglider and ULs without radio have to coordinate their operation prior to the flight with LHUD AFIS personally or via telephone.
Maximum taxi speeds:
Engine driven and touring motor-glider traffic pattern operations are to strictly follow traffic pattern outlined in VISUAL APPROACH CHART. Densely populated areas (especially Szeged city, Kiskundorozsma and Szentmihálytelek) are not to be overflown below 2000 FT AMSL.
NIL
Hangaring, movement of aircraft in and out of hangar buildings shall be conducted with the coordination of airport technical staff.
AD_2-LHUD-ADC | AERODROME CHART - ICAO |
AD_2-LHUD-AOCA-16R34L | AERODROME OBSTACLE CHART - ICAO TYPE A OPERATING LIMITATIONS |
AD_2-LHUD-VAC | VISUAL APPROACH CHART - ICAO |
NIL