H-1185 Budapest, Iglo utca 33-35. Hungary
Tel:(+361) 293-4459
Tel:(+361) 293-4458
Tel:(+361) 293-4144
Fax:NIL
Email:pubsdo@hungarocontrol.hu
AFS:NIL
HungaroControl AIS
H-1185 Budapest, Iglo utca 33-35. Hungary
Tel:(+361) 293-4354
Tel:(+361) 293-4471
Fax: (+361) 293-4239
Email:ais@hungarocontrol.hu
AFS:NIL
A general description and explanation of the intended use of aeronautical charts listed above are given in para 4.2.
The following charts are not produced:
This coloured chart is produced in Lambert conformal conic projection and consists of one sheet.
The chart covers the area of 4540N to 4840N and from 1600E to 2300E. The topographic basis of the chart comprises built-up areas, railroads, roads, hydrography, topography, significant landmarks and political boundaries.
The aeronautical overprint includes the structure of airspaces, aerodromes, radio navigation facilities with names, frequencies and identification, known obstacles, area minimum altitudes and isogonal information. This chart is designed to serve as a basic aeronautical chart for low speed visual air navigation and for preflight planning of operations.
The function of these charts is to facilitate the task of flight crews in navigating by radio aids and significant points, during flights within the Budapest FIR. The charts contain all the information relevant to the structure of controlled and uncontrolled airspaces, and the radio navigation facilities, type of service, identification, frequencies, and position coordinates.
This chart portrays the information stated in section ENR 1.3 para 4.4.4 Flight planning procedures for departing and arriving flights, depicting the available flight planning possibilities within the Hungarian FIR.
This chart is designed to visualize the horizontal and vertical boundaries of FIRs involved in the cross-border Free Route Airspace Hungary is participating.
The chart portrays the sectors used within LHCC FIR compared to the political border with vertical and horizontal limits visualizing all the delegated airspace parts and the respective responsible ATC units.
The chart relevant to the ATS airspaces shown on the en route chart are depicted with their identification and vertical limit on a separate sheet to avoid congestion on these charts.
The primary function of this type of chart is to provide information on military exercises areas (TRAs) with their identification and vertical limit.
These charts provide information on the movement area of public aerodromes (runways, taxiways, aprons and aircraft stands) and portrays the site of major flight operation facilities.
These charts give more detailed information on the parking areas and procedures. It provides a more detailed of parts of the aerodrome chart above.
These charts show the obstacles in the final approach/take-off flight path areas. It is shown in plan and profile view.
These charts provide detailed terrain profile information of the final approach areas so as to enable aircraft operators to assess the effect of the terrain on decision height determination by the use of radio altimeters.
These charts provide flight crew with information to enable them to comply with the designed standard departure route from the take-off to the en route phase of flight. Each chart includes relevant aeronautical information as well as the textual description of the designated SID routes.
These charts provide flight crew with information to enable them to comply with the designed standard arrival route from the en-route phase of flight to the landing. Each chart includes relevant aeronautical information as well as the textual description of the designated standard arrival routes.
The chart is designed to display all the additional sporting airspaces and overlapping military MTMAs within the Budapest TMA with horizontal and vertical limits and the other possible restricted and danger areas within the region.
This chart is to provide visual guidance of all the holding procedures within the Budapest TMA.
This supplementary chart provides information that will enable flight crews to monitor and cross-check altitudes assigned by a controller using an ATS surveillance system.
These charts are produced for each IAP available at aerodromes.
The primary function of these charts is to provide information on the visual approach procedures available at aerodromes published in Part AD 2. The holding patterns and minimum holding altitudes associated with the approach procedures are shown.
The primary function of this chart is to show visually the sectors and related frequencies used by the FIS within the LHCC FIR.
All series listed are part of the AIP
Title of series | Scale | Name and/or number | Date of latest revision |
---|---|---|---|
Aeronautical Chart - ICAO | Hungary | ||
1:500 000 | 2252-B 2251A | 30 JAN 2020 | |
Free Route Airspace (FRA) (9500 - FL 660) | Hungary | ||
1:1 000 000 | ENR 6-LHCC-ERC | ||
Compulsory and Plannable Links - Index Chart (See ENR 1.3) | Hungary | ||
Nil | ENR 6-LHCC-LINKS | 28 JAN 2021 | |
South East Europe Free Route Airspace (SEE FRA) - Index Chart | Hungary | ||
Nil | ENR 6-LHCC-FRA | 24 FEB 2022 | |
ATC Sectors - Index Chart | Hungary | ||
Nil | ENR 6-LHCC-SECTOR | 26 MAR 2020 | |
FIS Sectors - Index Chart | Hungary | ||
Nil | ENR 6-LHCC-FIS | 24 MAR 2022 | |
Prohibited, Restricted and Danger Areas - Index Chart | Hungary | ||
1:1 500 000 | ENR 6-LHCC-TRA | 30 JAN 2020 | |
Military Exercise Areas - Index Chart | Hungary | ||
1:1 500 000 | ENR 6-LHCC-PRD | ||
Aerodrome Chart - ICAO | Békéscsaba | ||
1:10 000 | AD 2-LHBC-ADC | 06 DEC 2018 | |
Budapest/Liszt Ferenc International Airport | |||
1:10 000 | AD 2-LHBP-ADC | 27 JAN 2022 | |
Appendix 1 to ADC | Nil | AD 2 LHBP-TAXI-ARR | 18 JUN 2020 |
Appendix 2 to ADC | Nil | AD 2 LHBP-TAXI-DEP | 18 JUN 2020 |
Debrecen | |||
1:10 000 | AD 2-LHDC-ADC | 25 APR 2019 | |
Nyíregyháza | |||
1:7 500 | AD 2-LHNY-ADC | 22 APR 2021 | |
Pécs/Pogány | |||
1:10 000 | AD 2-LHPP-ADC | 30 JAN 2020 | |
Győr/Pér | |||
1:10 000 | AD 2-LHPR-ADC | 04 NOV 2021 | |
Hévíz/Balaton | |||
1:10 000 | AD 2-LHSM-ADC | 12 AUG 2021 | |
Szeged | |||
1:10 000 | AD 2-LHUD-ADC | 22 APR 2021 | |
Aircraft Parking/Docking Chart - ICAO | Budapest/Liszt Ferenc International Airport | ||
1:5 000 | AD 2-LHBP-PDC/1 | 04 NOV 2021 | |
1:5 000 | AD 2-LHBP-PDC/2 | 27 JAN 2022 | |
1:5 000 | AD 2-LHBP-PDC/3 | 28 JAN 2021 | |
1:5 000 | AD 2-LHBP-PDC/4 | 28 JAN 2021 | |
Aerodrome Obstacle Chart - ICAO - Type A (Operating Limitations) | Budapest/Liszt Ferenc International Airport | ||
1:20 000 | AD 2-LHBP-AOCA-13L31R | 28 JAN 2021 | |
1:20 000 | AD 2-LHBP-AOCA-13R31L | 28 JAN 2021 | |
Debrecen | |||
1:15 000 | AD 2-LHDC-AOCA-04R22L | 25 APR 2019 | |
Pécs/Pogány | |||
1:20 000 | AD 2-LHPP-AOC/A | 26 AUG 2010 | |
Hévíz/Balaton | |||
1:20 000 | AD 2-LHSM-AOCA-1634 | 22 APR 2021 | |
Szeged | |||
1:10 000 | AD 2-LHUD-AOCA-16R34L | 22 APR 2021 | |
Precision Approach Terrain Chart - ICAO | Budapest/Liszt Ferenc International Airport | ||
1:2 500 | AD 2-LHBP-PATC-13L31R | 17 JUN 2021 | |
1:2 500 | AD 2-LHBP-PATC-13R31L | 12 AUG 2021 | |
Standard Departure Chart - Instrument (SID) - ICAO | Budapest/Liszt Ferenc International Airport | ||
1:700 000 | AD2-LHBP-SID-13L | 27 JAN 2022 | |
1:700 000 | AD2-LHBP-SID-13R | 27 JAN 2022 | |
1:700 000 | AD2-LHBP-SID-31L | 27 JAN 2022 | |
1:700 000 | AD2-LHBP-SID-31R | 27 JAN 2022 | |
Debrecen | |||
1:250 000 | AD 2-LHDC-SID-04R | 12 AUG 2021 | |
1:250 000 | AD 2-LHDC-SID-22L | 12 AUG 2021 | |
Győr/Pér | |||
1:250 000 | AD 2-LHPR-SID-11 | 04 NOV 2021 | |
1:250 000 | AD 2-LHPR-SID-29 | 04 NOV 2021 | |
Hévíz/Balaton | |||
1:250 000 | AD 2-LHSM-SID-16 | 12 AUG 2021 | |
1:250 000 | AD 2-LHSM-SID-34 | 12 AUG 2021 | |
Standard Arrival Chart - Instrument (STAR) - ICAO | Budapest/Liszt Ferenc International Airport | ||
1:700 000 | AD 2-LHBP-STAR-13L13R | 27 JAN 2022 | |
1:700 000 | AD 2-LHBP-STAR-31L31R | 27 JAN 2022 | |
Debrecen | |||
1:250 000 | AD 2-LHDC-STAR-04R22L | 12 AUG 2021 | |
Budapest TMA - Index Chart | Budapest/Liszt Ferenc International Airport | ||
1:700 000 | AD 2-LHBP-TMA | ||
Holding Procedures - Index Chart | Budapest/Liszt Ferenc International Airport | ||
1:700 000 | AD 2-LHBP-HLDG | 28 JAN 2021 | |
ATC Surveillance Minimum Altitude Chart - ICAO | Budapest/Liszt Ferenc International Airport | ||
1:700 000 | AD 2-LHBP-ATCSMAC | 28 JAN 2021 | |
Instrument Approach Chart - ICAO | Békéscsaba | ||
1:275 000 | AD 2-LHBC-NDB 17L | 23 APR 2020 | |
1:275 000 | AD 2-LHBC-NDB 35R | 23 APR 2020 | |
1:275 000 | AD 2-LHBC-RNP 17L | 05 NOV 2020 | |
1:275 000 | AD 2-LHBC-RNP 35R | 05 NOV 2020 | |
Budapest/Liszt Ferenc International Airport | |||
1:300 000 | AD 2-LHBP-ILS/LOC-13L | 17 JUN 2021 | |
1:300 000 | AD 2-LHBP-ILS/LOC-13R | 17 JUN 2021 | |
1:300 000 | AD 2-LHBP-ILS/LOC-31L | 17 JUN 2021 | |
1:300 000 | AD 2-LHBP-ILS/LOC-31R | 28 JAN 2021 | |
1:300 000 | AD 2-LHBP-RNP-13L | 04 NOV 2021 | |
1:300 000 | AD 2-LHBP-RNP-13R | 17 JUN 2021 | |
1:300 000 | AD 2-LHBP-RNP-31L | 17 JUN 2021 | |
1:300 000 | AD 2-LHBP-RNP-Y-31R | 27 JAN 2022 | |
1:300 000 | AD 2-LHBP-RNP-Z-31R | 04 NOV 2021 | |
1:300 000 | AD 2-LHBP-VOR-13L | 17 JUN 2021 | |
1:300 000 | AD 2-LHBP-VOR-31R | 28 JAN 2021 | |
Debrecen | |||
1:250 000 | AD 2-LHDC-ILS/LOC-04R | 12 AUG 2021 | |
1:250 000 | AD 2-LHDC-NDB-22L | 12 AUG 2021 | |
1:250 000 | AD 2-LHDC-RNP-04R | 12 AUG 2021 | |
1:250 000 | AD 2-LHDC-RNP-22L | 12 AUG 2021 | |
Nyíregyháza | |||
1:250 000 | AD 2-LHNY-RNP-Y-18 | 24 MAR 2022 | |
1:250 000 | AD 2-LHNY-RNP-Z-18 | 24 MAR 2022 | |
1:250 000 | AD 2-LHNY-RNP-Y-36 | 24 MAR 2022 | |
1:250 000 | AD 2-LHNY-RNP-Z-36 | 24 MAR 2022 | |
Pécs/Pogány | |||
1:250 000 | AD 2-LHPP-ILS/LOC-34 | 30 JAN 2020 | |
1:250 000 | AD 2-LHPP-NDB-16 | 30 JAN 2020 | |
1:250 000 | AD 2-LHPP-RNP-16 | 05 NOV 2020 | |
1:250 000 | AD 2-LHPP-RNP-34 | 05 NOV 2020 | |
Győr/Pér | |||
1:250 000 | AD 2-LHPR-ILS/LOC-29 | 04 NOV 2021 | |
1:250 000 | AD 2-LHPR-RNP-11 | 04 NOV 2021 | |
1:250 000 | AD 2-LHPR-RNP-29 | 04 NOV 2021 | |
1:250 000 | AD 2-LHPR-VOR-11 | 04 NOV 2021 | |
1:250 000 | AD 2-LHPR-VOR-29 | 04 NOV 2021 | |
Hévíz/Balaton | |||
1:250 000 | AD 2-LHSM-ILS/LOC-16 | 12 AUG 2021 | |
1:250 000 | AD 2-LHSM-NDB-16 | 12 AUG 2021 | |
1:250 000 | AD 2-LHSM-NDB-34 | 12 AUG 2021 | |
1:250 000 | AD 2-LHSM-RNP-16 | 12 AUG 2021 | |
1:250 000 | AD 2-LHSM-RNP-34 | 12 AUG 2021 | |
Visual Approach Chart - ICAO | Békéscsaba | ||
1:75 000 | AD 2-LHBC-VAC | 30 JAN 2020 | |
Budapest/Liszt Ferenc International Airport | |||
1:125 000 | AD 2-LHBP-VAC | 17 JUN 2021 | |
Debrecen | |||
1:150 000 | AD 2-LHDC-VAC | 12 AUG 2021 | |
Nyíregyháza | |||
1:150 000 | AD 2-LHNY-VAC | ||
Pécs/Pogány | |||
1:75 000 | AD 2-LHPP-VAC | 30 JAN 2020 | |
Győr/Pér | |||
1:150 000 | AD 2-LHPR-VAC | 27 JAN 2022 | |
Hévíz/Balaton | |||
1:150 000 | AD 2-LHSM-VAC | 12 AUG 2021 | |
Szeged | |||
1:150 000 | AD 2-LHUD-VAC | 12 AUG 2021 |
Aeronautical Chart - ICAO 1:500 000 is produced instead of WAC 1:1 000 000.
NIL
NIL