Conversion table: NM/KM, KM/NM, FT/M and M/FT
NM to KM 1 NM = 1.852 KM | KM to NM 1 KM = 0.54 NM | FT to M 1 FT = 0.3048 M | M to FT 1 M = 3.281 FT | ||||
NM | KM | KM | NM | FT | M | M | FT |
0.1 | 0.185 | 0.1 | 0.05 | 1 | 0.305 | 1 | 3.28 |
0.2 | 0.370 | 0.2 | 0.11 | 2 | 0.610 | 2 | 6.56 |
0.3 | 0.556 | 0.3 | 0.16 | 3 | 0.914 | 3 | 9.84 |
0.4 | 0.741 | 0.4 | 0.22 | 4 | 1.219 | 4 | 13.12 |
0.5 | 0.926 | 0.5 | 0.27 | 5 | 1.524 | 5 | 16.40 |
0.6 | 1.111 | 0.6 | 0.32 | 6 | 1.829 | 6 | 19.69 |
0.7 | 1.296 | 0.7 | 0.38 | 7 | 2.134 | 7 | 22.97 |
0.8 | 1.482 | 0.8 | 0.43 | 8 | 2.438 | 8 | 26.25 |
0.9 | 1.667 | 0.9 | 0.49 | 9 | 2.743 | 9 | 29.53 |
1 | 1.852 | 1 | 0.54 | 10 | 3.048 | 10 | 32.81 |
2 | 3.704 | 2 | 1.08 | 20 | 6.096 | 20 | 65.62 |
3 | 5.556 | 3 | 1.62 | 30 | 9.144 | 30 | 98.43 |
4 | 7.408 | 4 | 2.16 | 40 | 12.192 | 40 | 131.23 |
5 | 9.260 | 5 | 2.70 | 50 | 15.240 | 50 | 164.04 |
6 | 11.112 | 6 | 3.24 | 60 | 18.288 | 60 | 196.85 |
7 | 12.964 | 7 | 3.78 | 70 | 21.336 | 70 | 229.66 |
8 | 14.816 | 8 | 4.32 | 80 | 24.384 | 80 | 262.47 |
9 | 16.668 | 9 | 4.86 | 90 | 27.432 | 90 | 295.28 |
10 | 18.520 | 10 | 5.40 | 100 | 30.480 | 100 | 328.08 |
20 | 37.040 | 20 | 10.80 | 200 | 60.960 | 200 | 656.17 |
30 | 55.560 | 30 | 16.20 | 300 | 91.440 | 300 | 984.25 |
40 | 74.080 | 40 | 21.60 | 400 | 121.920 | 400 | 1 312.34 |
50 | 92.600 | 50 | 27.00 | 500 | 152.400 | 500 | 1 640.42 |
60 | 111.120 | 60 | 32.40 | 600 | 182.880 | 600 | 1 968.50 |
70 | 129.640 | 70 | 37.80 | 700 | 213.360 | 700 | 2 296.59 |
80 | 148.160 | 80 | 43.20 | 800 | 243.840 | 800 | 2 624.67 |
90 | 166.680 | 90 | 48.60 | 900 | 274.320 | 900 | 2 952.76 |
100 | 185.200 | 100 | 54.00 | 1 000 | 304.800 | 1 000 | 3 280.84 |
200 | 370.400 | 200 | 107.99 | 2 000 | 609.600 | 2 000 | 6 561.68 |
300 | 555.600 | 300 | 161.99 | 3 000 | 914.400 | 3 000 | 9 842.52 |
400 | 740.800 | 400 | 215.98 | 4 000 | 1 219.200 | 4 000 | 13 123.36 |
500 | 926.000 | 500 | 269.98 | 5 000 | 1 524.000 | 5 000 | 16 404.20 |
6 000 | 1 828.800 | ||||||
7 000 | 2 133.600 | ||||||
8 000 | 2 438.400 | ||||||
9 000 | 2 743.200 | ||||||
10 000 | 3 048.000 |
From decimal minutes of an arc to seconds of an arc
MIN | SEC | MIN | SEC | MIN | SEC | MIN | SEC |
0.01 | 0.6 | 0.26 | 15.6 | 0.51 | 30.6 | 0.76 | 45.6 |
0.02 | 1.2 | 0.27 | 16.2 | 0.52 | 31.2 | 0.77 | 46.2 |
0.03 | 1.8 | 0.28 | 16.8 | 0.53 | 31.8 | 0.78 | 46.8 |
0.04 | 2.4 | 0.29 | 17.4 | 0.54 | 32.4 | 0.79 | 47.4 |
0.05 | 3.0 | 0.30 | 18.0 | 0.55 | 33.0 | 0.80 | 48.0 |
0.06 | 3.6 | 0.31 | 18.6 | 0.56 | 33.6 | 0.81 | 48.6 |
0.07 | 4.2 | 0.32 | 19.2 | 0.57 | 34.2 | 0.82 | 49.2 |
0.08 | 4.8 | 0.33 | 19.8 | 0.58 | 34.8 | 0.83 | 49.8 |
0.09 | 5.4 | 0.34 | 20.4 | 0.59 | 35.4 | 0.84 | 50.4 |
0.10 | 6.0 | 0.35 | 21.0 | 0.60 | 36.0 | 0.85 | 51.0 |
0.11 | 6.6 | 0.36 | 21.6 | 0.61 | 36.6 | 0.86 | 51.6 |
0.12 | 7.2 | 0.37 | 22.2 | 0.62 | 37.2 | 0.87 | 52.2 |
0.13 | 7.8 | 0.38 | 22.8 | 0.63 | 37.8 | 0.88 | 52.8 |
0.14 | 8.4 | 0.39 | 23.4 | 0.64 | 38.4 | 0.89 | 53.4 |
0.15 | 9.0 | 0.40 | 24.0 | 0.65 | 39.0 | 0.90 | 54.0 |
0.16 | 9.6 | 0.41 | 24.6 | 0.66 | 39.6 | 0.91 | 54.6 |
0.17 | 10.2 | 0.42 | 25.2 | 0.67 | 40.2 | 0.92 | 55.2 |
0.18 | 10.8 | 0.43 | 25.8 | 0.68 | 40.8 | 0.93 | 55.8 |
0.19 | 11.4 | 0.44 | 26.4 | 0.69 | 41.4 | 0.94 | 56.4 |
0.20 | 12.0 | 0.45 | 27.0 | 0.70 | 42.0 | 0.95 | 57.0 |
0.21 | 12.6 | 0.46 | 27.6 | 0.71 | 42.6 | 0.96 | 57.6 |
0.22 | 13.2 | 0.47 | 28.2 | 0.72 | 43.2 | 0.97 | 58.2 |
0.23 | 13.8 | 0.48 | 28.8 | 0.73 | 43.8 | 0.98 | 58.8 |
0.24 | 14.4 | 0.49 | 29.4 | 0.74 | 44.4 | 0.99 | 59.4 |
0.25 | 15.0 | 0.50 | 30.0 | 0.75 | 45.0 |
From seconds of an arc to decimal minutes of an arc
SEC | MIN | SEC | MIN | SEC | MIN | SEC | MIN |
1 | 0.02 | 16 | 0.27 | 31 | 0.52 | 46 | 0.77 |
2 | 0.03 | 17 | 0.28 | 32 | 0.53 | 47 | 0.78 |
3 | 0.05 | 18 | 0.30 | 33 | 0.55 | 48 | 0.80 |
4 | 0.07 | 19 | 0.32 | 34 | 0.57 | 49 | 0.82 |
5 | 0.08 | 20 | 0.33 | 35 | 0.58 | 50 | 0.83 |
6 | 0.10 | 21 | 0.35 | 36 | 0.60 | 51 | 0.85 |
7 | 0.12 | 22 | 0.37 | 37 | 0.62 | 52 | 0.87 |
8 | 0.13 | 23 | 0.38 | 38 | 0.63 | 53 | 0.88 |
9 | 0.15 | 24 | 0.40 | 39 | 0.65 | 54 | 0.90 |
10 | 0.17 | 25 | 0.42 | 40 | 0.67 | 55 | 0.92 |
11 | 0.18 | 26 | 0.43 | 41 | 0.68 | 56 | 0.93 |
12 | 0.20 | 27 | 0.45 | 42 | 0.70 | 57 | 0.95 |
13 | 0.22 | 28 | 0.47 | 43 | 0.72 | 58 | 0.97 |
14 | 0.23 | 29 | 0.48 | 44 | 0.73 | 59 | 0.98 |
15 | 0.25 | 30 | 0.50 | 45 | 0.75 |