Classification of ATS airspace in Budapest FIR is as follows:
Class C:
In class C airspace, IFR and VFR flights are permitted, all flights are subject to ATC service and IFR flights are separated from other IFR flights and from VFR flights. VFR flights are separated from IFR flights and receive traffic information regarding other VFR flights (and traffic avoidance advice on request).
VFR flights are prohibited above FL 285 (8 700 m STD) in Budapest FIR. En-route VFR GAT flights are prohibited above FL 195 (5 950 m STD).*
Class C airspace consists of the controlled airspace below FL 660, excluding Kosice TMA2.
Class D:
In class D airspace, IFR and VFR flights are permitted, all flights are subject to ATC service and IFR flights are separated from other IFR flights and receive traffic information regarding VFR flights (and traffic avoidance advice on request). VFR flights receive traffic information regarding other VFR flights and IFR flights (and traffic avoidance advice on request).
Class D airspace consists of the controlled airspace of Kosice TMA2.
Class F:
Both IFR and VFR flights are permitted. IFR flights receive air traffic advisory and FIS if requested. VFR flights receive FIS if requested.
Class F airspace consists of the uncontrolled airspace between 4 000 FT (1 200 M) AMSL and 9 500 FT (2 900 M) AMSL, furthermore aerodrome TIZs.
Class G:
VFR flights are permitted and receive FIS if requested.**
Class G airspace consists of the uncontrolled airspace below 4 000 FT (1 200 M) AMSL, furthermore stunt and glider airspaces.
Classes A, B and E airspace are not applied in the Budapest FIR.
Class | Type of flight | Separation provided | Service provided | Flight visibility | Distance from cloud | Speed limitation | Radio communi-cation requi-rement | Subject to an ATC clearance |
---|---|---|---|---|---|---|---|---|
C | IFR | IFR from IFR IFR from VFR | Air traffic control service | Not applicable | Not applicable | Not applicable | Continuous two- way | Yes |
VFR* | VFR from IFR | (1) Air traffic control service for separation from IFR; (2) VFR/VFR traffic information (and traffic avoidance advice on request) | 8 KM at and above 10 000 FT (3 050 M) AMSL; 5 KM below 10 000 FT (3 050 M) AMSL. | 1 500 M horizontally; 1 000 FT (300 M) vertically | Max. 250 KT (460 KMH) IAS below 10 000 FT (3 050 M) AMSL | Continuous two-way | Yes | |
D | IFR | IFR from IFR | Air traffic control service, traffic information about VFR flights (and traffic avoidance advice on request) | Not applicable | Not applicable | Max. 250 KT (460 KMH) IAS below 10 000 FT (3 050 M) AMSL | Continuous two-way | Yes |
VFR | NIL | IFR/VFR and VFR/VFR traffic information (and traffic avoidance advice on request) | 8 KM at and above 10 000 FT (3 050 M) AMSL; 5 KM below 10 000 FT (3 050 M) AMSL | 1 500 M horizontally; 1 000 FT (300 M) vertically | Max. 250 KT (460 KMH) IAS below 10 000 FT (3 050 M) AMSL | Continuous two-way | Yes | |
F | IFR | IFR from IFR as far as practical | Air traffic advisory service; flight information service if requested | Not applicable | Not applicable | Max. 250 KT (460 KMH) IAS below 10 000 FT (3 050 M) AMSL | Continuous two-way (only ability mandatory) | No |
VFR | NIL | Flight information service if requested | 5 KM*** below 10 000 FT (3 050 M) AMSL. | 1 500 M horizontally; 1 000 FT (300 M) vertically above 3 000 FT (900 M) AMSL, or 1 000 FT (300 M) above terrain, whichever is the higher; Clear of cloud and with the surface in sight at and below 3 000 FT (900 M) AMSL, or 1 000 FT (300 M) above terrain, whichever is the higher | Max. 250 KT (460 KMH) IAS below 10 000 FT (3 050 M) AMSL | NO, with the exception of gliders in cloud and night VFR flights | No | |
G | IFR** | NIL | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
VFR | NIL | Flight information service if requested. | 8 KM at and above 10 000 FT (3 050 M) AMSL; 5 KM*** below 10 000 FT (3 050 M) AMSL 1 500 M at speed of 140 KT IAS or less*** For helicopter (such as search and rescue, medical, fire fighting): 800 M | 1 500 M horizontally, 1 000 FT (300 M) vertically above 3 000 FT (900 M) AMSL, or 1 000 FT (300 M) above the terrain, whichever is the higher; Clear of cloud and with the surface in sight at and below 3 000 FT (900 M) AMSL, or 1 000 FT (300 M) above terrain, whichever is the higher; | Max. 250 KT (460 KMH) IAS below 10 000 FT (3 050 M) AMSL | NO, with the exception of night VFR flights | No |
*Based on Joint Decree 26/2007. (III. 1.) of the Ministry of Economy and Transport, the Ministry of Defence, the Ministry of Environment and Water because based on Commission Implementing Regulation (EU) No 923/2012 (SERA) SERA.5005 point (e) authorisation for VFR flights to operate above FL 285 shall not be granted where a vertical separation minimum of 300 m (1 000 ft) is applied above FL 290.
Based on Commission Implementing Regulation (EU) No 923/2012 (SERA) SERA.5005 point (d) (2) Exceptions to this requirement are the following:
**Based on the Commission Implementing Regulation (EU) No 923/2012 (SERA) IFR and VFR flights are permitted in Class G airspace, but based on Decree 56/2016. (XII. 22.) of the Ministry of National Development in uncontrolled airspace the minimum flight levels for IFR flights 4000FT (1200 M) AMSL according to the point b) of SERA.5015. Therefore in Class G of Budapest FIR IFR flights are not applicable.
***Based on the Commission Implementing Regulation (EU) No 923/2012 (SERA) at and below 900 M (3 000 FT) AMSL, or 300 M (1 000 FT) above terrain, whichever is the higher when so prescribed by the competent authority: