NameLateral limitsVertical limitsClass of airspace | Unit providing service | Call signLanguagesArea and conditions of useHours of service | Frequency / Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
BUDAPEST FIR The borders of Hungary FL 660 GND | BUDAPEST ACC | BUDAPEST CONTROL/RADAR EN, HU H24 | The airspace layer between FL290-FL410 (both inclusive) of the Budapest FIR is part of the EUR RVSM airspace. | |
BUDAPEST FIC | BUDAPEST INFORMATION EAST EN, HU H24 | 133.000 MHZ | East from river Danube Offset carrier mode operation | |
BUDAPEST INFORMATION WEST EN, HU H24 | 125.500 MHZ | West from river Danube Offset carrier mode operation | ||
BUDAPEST INFORMATION NORTH EN, HU H24 | 119.350 MHZ | Uncontrolled airspace under Budapest TMA |
NameLateral limitsVertical limitsClass of airspace | Unit providing service | Call signLanguagesArea and conditions of useHours of service | Frequency/ Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
BUDAPEST CTA | BUDAPEST | BUDAPEST | 127.105 CH | |
Lateral limits as for Budapest | ACC | CONTROL/RADAR | 120.375 MHZ | |
FIR | EN, HU | 128.105 CH | ||
FL 660 | H24 | 128.955 CH | ||
9500 FT AMSL | 130.575 MHZ | Standby | ||
C | 132.055 CH | |||
132.790 CH | ||||
133.200 MHZ | ||||
133.535 CH | Standby | |||
135.205 CH | ||||
135.555 CH | ||||
136.380 CH | ||||
234.250 MHZ UHF | UHF frequencies available for use by 8.33 exempt State aircraft and in case of VHF COM failure | |||
264.650 MHZ UHF | ||||
290.650 MHZ UHF |
NameLateral limitsVertical limitsClass of airspace | Unit providing service | Call signLanguagesArea and conditions of useHours of service | Frequency /Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
BUDAPEST TMA C | BUDAPEST TRCC | BUDAPEST APPROACH EN, HU | 129.700 MHZ 122.975 MHZ 119.500 MHZ | |
BUDAPEST TMA PARTS | ||||
BUDAPEST TMA1 474419N 0181530E along border HUNGARY_SLOVAKREPUBLIC - 474551N 0182754E - 473503N 0182754E - 470908N 0184432E - 471331N 0181507E - 473521N 0181527E - 474419N 0181530E FL 195 7500 FT ALT C | ||||
BUDAPEST TMA2 474551N 0182754E along border HUNGARY_SLOVAKREPUBLIC - 474527N 0183705E - 473233N 0184156E - 472516N 0185346E - 470806N 0185112E - 470908N 0184432E - 473503N 0182754E - 474551N 0182754E FL 195 6500 FT ALT C | ||||
BUDAPEST TMA3 474527N 0183705E - 473233N 0184156E - 472516N 0185346E - 470806N 0185112E - 470403N 0191630E - 470606N 0192729E - 472525N 0185940E - 473055N 0190118E - 473220N 0185858E - 473500N 0185300E - 473720N 0185425E - 474643N 0190652E - 474750N 0184351E along border HUNGARY_SLOVAKREPUBLIC - 474527N 0183705E FL 195 3500 FT ALT C | ||||
BUDAPEST TMA4 474643N 0190652E - 473720N 0185425E - 473500N 0185300E - 473220N 0185858E - 473055N 0190118E - 473054N 0190159E - 473612N 0190412E - 474615N 0191631E - 474643N 0190652E FL 195 2500 FT ALT C | ||||
BUDAPEST TMA5 474750N 0184351E - 474643N 0190652E - 474615N 0191631E - 474503N 0194053E - 475224N 0193441E - 480513N 0192330E along border HUNGARY_SLOVAKREPUBLIC - 474750N 0184351E FL 195 6500 FT ALT C | ||||
BUDAPEST TMA6 474615N 0191631E - 473612N 0190412E - 473054N 0190159E - 473055N 0190118E - 472525N 0185940E - 470606N 0192729E - 471203N 0195953E - 474503N 0194053E - 474615N 0191631E FL 195 2000 FT ALT C | ||||
BUDAPEST TMA7 474503N 0194053E - 471203N 0195953E - 472351N 0201040E - 473529N 0200354E - 474503N 0194053E FL 195 5500 FT ALT C | ||||
BUDAPEST TMA8 480513N 0192330E along border HUNGARY_SLOVAKREPUBLIC - 480944N 0195400E - 475224N 0193441E - 480513N 0192330E FL 195 9500 FT ALT C | ||||
BUDAPEST TMA9 471203N 0195953E - 470606N 0192729E - 470403N 0191630E - 470240N 0200428E - 471203N 0195953E FL 195 2000 FT ALT C |
On holidays and weekends, and on workdays between 2000-0700 (1900-0600) MCTRs are operational only by special request.
Outside the operational hours of MCTRs, civil flights shall operate based on filed flight plans only:
NameLateral limitsVertical limitsClass of airspace | Unit providing service | Call signLanguagesArea and conditions of useHours of service | Frequency / Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
KECSKEMET MTMA | KECSKEMET APP | KECSKEMET APP EN, HU | ||
KECSKEMET MTMA PARTS | ||||
KECSKEMET MTMA1 470403N 0191630E - 470241N 0200428E - 465559N 0200729E - 465142N 0202813E - 463622N 0201429E - 464938N 0192954E - 470403N 0191630E FL 125 2000 FT ALT | ||||
KECSKEMET MTMA2 465142N 0202813E - 464943N 0203740E - 463203N 0202335E - 463959N 0192954E - 464938N 0192954E - 463622N 0201429E - 465142N 0202813E FL 125 5000 FT ALT |
NameLateral limitsVertical limitsClass of airspace | Unit providing service | Call signLanguagesArea and conditions of useHours of service | Frequency / Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
PAPA MTMA 473559N 0171554E - 473559N 0173554E - 472959N 0174154E - 472959N 0175015E - 471259N 0175900E - 465959N 0172640E - 470229N 0171654E - 472854N 0170304E - 473559N 0171554E 9500 FT ALT 2000 FT ALT | PAPA APP | PAPA APP EN, HU |
NameLateral limitsVertical limitsClass of airspace | Unit providing service | Call signLanguagesArea and conditions of useHours of service | Frequency / Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
SZOLNOK MTMA 472212N 0200910E - 472038N 0201743E - 471829N 0202929E - 471045N 0202532E - 470008N 0202008E - 465401N 0201703E - 465559N 0200729E - 470241N 0200428E - 471203N 0195953E - 472212N 0200910E 9500 FT ALT 2000 FT ALT | SZOLNOK APP | SZOLNOK APP EN, HU |
NameLateral limitsVertical limitsClass of airspace | Unit providing service | Call signLanguagesArea and conditions of useHours of service | Frequency / Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
KECSKEMET MCTR 470342N 0192954E - 470304N 0195208E - 465559N 0200729E - 464529N 0195854E - 465329N 0193659E - 465329N 0192954E - 470342N 0192954E 4000 FT ALT 0 FT and A circle radius 10 KM centered on 465504N 0194503E 4000 FT ALT 0 FT | KECSKEMET TWR | KECSKEMET TWR EN, HU |
NameLateral limitsVertical limitsClass of airspace | Unit providing service | Call signLanguagesArea and conditions of useHours of service | Frequency / Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
PAPA MCTR 473539N 0172854E - 471029N 0174254E - 470738N 0173124E - 473259N 0171754E - 473539N 0172854E 4000 FT ALT 0 FT and A circle radius 10 KM centered on 472150N 0173002E 4000 FT ALT 0 FT | PAPA TWR | PAPA TWR EN, HU |
NameLateral limitsVertical limitsClass of airspace | Unit providing service | Call signLanguagesArea and conditions of useHours of service | Frequency / Purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
SZOLNOK MCTR 472038N 0201743E - 471829N 0202929E - 470008N 0202008E - 470241N 0200428E - 472038N 0201743E 4000 FT ALT 0 FT | SZOLNOK TWR | SZOLNOK TWR EN, HU |