The altimeter Setting procedures in use generally conform to those contained in ICAO Doc 8168 OPS/611 Aircraft Operation Vol. I. Part 6 and are given in full below. Differences are shown in italics.
These procedures are applied to all IFR and VFR flights operating within Budapest FIR.
The atmospheric pressure is measured in accordance with ICAO Annex 3 Chapter 4, paragraph 4.11.
QNH and QFE values are computed in tenth of hectopascal. On pilots' request it may be given in millimetres and tenths.
In routine reports disseminated at the aerodrome QNH is included regularly while QFE is available on request from air traffic service units.
The values are rounded to the nearest lower whole hectoPascal. For example QNH 995,6 hPa is given as: “QNH 995".
In plain language reports (ATIS and VOLMET) broadcast) the unit of measurement (hPa) is omitted.
Flight Level Number | Height in the Standard Atmosphere | |
---|---|---|
Feet | Meters | |
100 | 10000 | 3050 |
150 | 15000 | 4550 |
200 | 20000 | 6100 |
660 | 66000 | 20100 |
The transition altitude specified for Budapest FIR is 9000 feet.
The transition level will be determined by the appropriate ATC unit so as to give a transition layer of at least 1000 feet (305 m) vertical separation above the transition altitude.
For determination of current transition level the following table is used.
Transition altitude | QNH hPa | Transition level | |
---|---|---|---|
Feet | Meters | ||
9000 | 2750 | 1013,3 and above | FL100 |
1013,2 - 977,2 | FL110 | ||
977,1 and below | FL120 |
The transition level at Budapest Liszt Ferenc International Airport is transmitted normally in ATIS broadcast, or is involved in the clearances as appropriate.
The vertical position of aircraft when at or below the transition altitude shall be expressed in terms of altitude, whereas such position at or above the transition level shall be expressed in terms of flight levels. While passing through the transition layer, vertical position shall be expressed in terms of flight levels in climb and in terms of altitude when descending.
The QNH value for altimeter setting is transmitted normally in the ATIS broadcast, or is involved in start up clearance as appropriate.
Note: The objectives of the air traffic control services as prescribed in Annex 11 do not include prevention of collision with terrain. The procedures prescribed above do not therefore relive the pilots' responsibility of ensuring that any clearances issued by ATC units are safe in this respect, except when an IFR flight is vectored by radar.
The QFE value given in clearances of ATC units shall be related to the threshold elevation of the runway in use.
E.g.: QUEBEC - FOXTROT - ECHO FOR RUNWAY THREE - ONE - RIGHT IS NINER - NINER - TWO
Note: This does not preclude the use of QFE altimeter setting by a pilot for terrain clearance purposes during the final approach.
Track angle | |||
IFR / VFR | 000°-179° MAG | 180°-359° MAG | |
IFR | FL650 (19800 m STD) | ||
FL630 (19200 m STD) | |||
FL610 (18600 m STD) | |||
FL590 (18000 m STD) | |||
FL570 (17400 m STD) | |||
FL550 (16800 m STD) | |||
FL530 (16150 m STD) | |||
FL510 (15550 m STD) | |||
FL490 (14950 m STD) | |||
FL470 (14350 m STD) | |||
FL450 (13700 m STD) | |||
FL430 (13100 m STD) | |||
EUR RVSM AIRSPACE | FL410 (12500 m STD) | ||
FL400 (12200 m STD) | |||
FL390 (11900 m STD) | |||
FL380 (11600 m STD) | |||
FL370 (11300 m STD) | |||
FL360 (10950 m STD) | |||
FL350 (10650 m STD) | |||
FL340 (10350 m STD) | |||
FL330 (10050 m STD) | |||
FL320 (9750 m STD) | |||
FL310 (9450 m STD) | |||
FL300 (9150 m STD) | |||
FL290 (8850 m STD) | |||
FL280 (8550 m STD) | |||
FL270 (8250 m STD) | |||
FL260 (7900 m STD) | |||
FL250 (7600 m STD) | |||
FL240 (7300 m STD) | |||
FL230 (7000 m STD) | |||
FL220 (6700 m STD) | |||
FL210 (6400 m STD) | |||
IFR and VFR | FL200 (6100 m STD) | ||
FL190 (5800 m STD) | |||
FL180 (5500 m STD) | |||
FL170 (5200 m STD) | |||
FL160 (4900 m STD) | |||
FL150 (4550 m STD) | |||
FL140 (4250 m STD) | |||
FL130 (3950 m STD) | |||
FL120 (3650 m STD) | |||
FL110 (3350 m STD)* | |||
FL100 (3050 m STD)* | |||
IFR | 9000‘ (2750 m ) QNH) | ||
VFR | 8500‘ (2600 m ) QNH | ||
IFR | 8000‘ (2400 m) QNH | ||
VFR | 7500‘ (2300m) QNH | ||
IFR | 7000' (2150 m) QNH | ||
VFR | 6500' (2000 m) QNH | ||
IFR | 6000' (1850 m) QNH | ||
VFR | 5500' (1700 m) QNH | ||
IFR | 5000' (1500 m) QNH | ||
VFR | 4500' (1350 m) QNH | ||
IFR | 4000' (1200 m) QNH | ||
VFR | 3500' (1050 m) QNH |
Note: Level allocation is not used for VFR flights below 3000' (900 m) QNH.